Tony Parker
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGTony Parker141437.009118848.40465977.97132356.520.864.366.572.791.930.072.6417.210
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
305952327216341230767070279588929
Scouting Report
Versatile offensive player
Strong inside
Extremely effective driving to the hoop
Nightmare to handle in transition
Tends to struggle from the line
Has decent three point range
Quality passer
A threat to force turnovers
Rarely turns it over
Good ballhandler
Complete defender
Tough to beat off the dribble
Borderline all star
Player Contract
Year 111.00
Year 212.00
Year 313.00
Year 414.00
Year 515.00
Year 60.00
Total65.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeVery Low
SecurityGood
CoachExcellent
TraditionGood
Player Awards
2001 all rookie 3rd team
2004 championship
2004 playoff mvp
2004 all league 2nd team
2005 all league 1st team
2006 championship
2006 all league 2nd team
2007 all league 3rd team
2008 all league 2nd team
2009 most valuable player (5th)
2009 all league 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 31 0 42 33
rebounds 8 0 11 9
assists 17 0 17 13
steals 7 0 11 12
blocks 1 0 2 1
double double 0 166
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2001 Warriors 73 35.3 5.7 13.0 43.7 1.4 2.1 63.5 0.5 1.8 29.8 0.6 3.6 5.8 1.5 2.7 0.3 2.6 13.3
2002 Warriors 82 36.4 7.1 15.2 46.7 1.9 2.8 69.9 0.7 2.0 32.5 0.5 4.0 6.6 1.7 2.4 0.2 2.8 16.8
2003 Warriors 80 35.1 7.1 14.0 50.8 1.7 2.7 62.6 0.6 1.6 35.1 0.7 3.8 6.0 1.6 2.4 0.1 2.8 16.5
2004 Warriors 79 35.5 7.7 14.4 53.4 1.5 2.3 65.4 0.5 1.6 33.9 0.5 3.9 8.0 2.4 2.3 0.2 2.5 17.4
2005 Warriors 82 33.6 7.9 15.3 51.6 1.3 1.9 67.9 0.6 1.7 36.0 0.7 4.0 7.0 2.5 1.9 0.2 2.6 17.7
2006 Warriors 82 32.9 6.7 13.4 50.2 1.5 1.9 78.7 0.7 1.7 39.9 0.6 4.1 7.1 2.9 1.8 0.1 3.3 15.6
2007 Knicks 82 34.9 7.8 15.6 50.1 1.9 2.4 77.0 1.0 2.4 40.2 0.6 3.9 6.6 2.9 2.8 0.1 3.1 18.4
2008 Knicks 82 36.2 7.6 15.4 49.3 2.5 3.3 74.5 0.7 2.1 33.9 0.7 3.7 6.4 3.1 2.3 0.1 2.8 18.3
2009 Knicks 82 35.3 7.7 15.5 49.6 2.6 3.5 73.3 0.5 1.7 31.4 0.7 3.7 6.6 3.4 2.2 0.1 2.7 18.5
2010 Knicks 77 32.0 6.6 13.8 47.9 1.8 2.7 66.0 0.5 1.4 32.7 0.4 3.6 6.2 2.2 2.1 0.1 2.6 15.5
---- 801 34.7 7.2 14.6 49.4 1.8 2.6 70.2 0.6 1.8 34.8 0.6 3.8 6.6 2.4 2.3 0.1 2.8 16.8
Round: 1
Pick: 1
Overall: 1
Years Pro: 10