Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Francis 422 2 2 1 1 13 1 1 0 0 17
PGSteve Blake 3036 0 0 1 2 02 6 1 9 0 27
SGJ.J Redick 2959 6 8 3 5 06 0 0 1 0 019
SGIman Shumpert 3037 2 2 0 1 01 2 3 3 0 28
SFBobby Jones 1025 0 0 0 3 00 0 2 0 0 04
PFPau Gasol 1326 3 4 0 0 00 1 0 4 0 27
PFUdonis Haslem 3924 5 9 0 0 28 3 0 1 2 49
CAndris Biedrins 1611 0 0 0 0 02 1 0 5 0 62
CKosta Perovic 3128 0 0 0 1 17 0 0 2 3 34
SGKyle Korver 100 0 0 0 0 00 0 0 0 0 00
SGCarlos Delfino 3329 0 0 1 3 47 0 0 6 0 45
Wolves 024571825 616 84014 731 52472
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMario Chalmers 3348 610 2 3 12 8 3 0 0 116
SGMarco Belinelli 1815 0 0 0 0 01 1 3 4 0 02
SGRichard Hamilton 18411 0 0 0 0 03 1 0 0 0 48
SFJosh Smith 42614 2 4 2 3 614 2 8 3 4 316
CTyrus Thomas 100 0 0 0 0 00 0 0 0 0 10
CNikola Pekovic 30914 5 6 0 0 911 1 4 2 1 123
CAntonio McDyess 20414 2 6 0 1 210 0 2 0 1 210
PGLuke Ridnour 412 0 0 1 1 01 1 0 0 0 03
SGGerald Green 3145 1 3 1 1 12 1 0 3 0 510
SGQuentin Richards 2538 1 2 1 2 02 1 2 0 0 38
SFRyan Gomes 625 0 0 0 0 22 1 0 1 0 04
CDikembe Mutombo 601 0 0 0 0 12 0 0 0 0 10
76ers 038871731 7112253172213 621100
team1234F
Wolves (9 - 25)14212611072
76ers (22 - 17)233027200100
ATTENDANCE: 21600
CAPACITY: 21600