Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 32715 2 4 0 2 110 7 3 0 2 216
PGMarcus Williams 1503 0 0 0 0 02 0 0 2 0 00
SGMichael Redd 31718 3 4 1 4 25 1 0 2 0 218
SGPaul Mc Pherson 1648 0 0 0 0 11 0 2 2 0 18
SFGerald Wallace 3348 2 2 0 0 36 1 7 0 4 010
SFLuol Deng 1425 1 1 0 0 03 0 1 0 0 05
PFElton Brand 32410 910 0 0 38 2 0 1 1 017
PFNick Collison 1525 0 0 0 0 23 0 1 0 1 04
CJeff Foster 1903 0 0 0 0 03 0 0 1 0 10
CMarcin Gortat 000 0 0 0 0 00 0 0 0 0 00
CAndris Biedrins 2813 0 0 0 0 04 1 0 3 0 22
SFYaroslav Korolev 000 0 0 0 0 00 0 0 0 0 00
Bulls 031781721 1 61246121411 8 880
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSalim Stoudamire 1439 0 0 2 6 02 0 0 2 0 18
SGThabo Sefolosha 43511 0 0 0 2 17 5 2 4 2 410
SGRicky Davis 35412 0 0 0 0 14 2 4 1 0 18
SFShane Battier 32611 2 4 1 2 49 2 1 2 0 315
SFBobby Simmons 1837 2 2 0 0 14 0 2 2 0 18
PFStromile Swift 43920 2 4 0 0 28 2 1 2 3 320
PFTony Battie 401 0 0 0 0 01 1 0 0 1 10
CHilton Armstrong 3537 0 0 0 0 413 2 0 2 1 26
CDikembe Mutombo 1201 2 2 0 0 13 0 0 0 1 12
PFRobert Horry 000 0 0 0 0 00 0 0 0 0 00
PFKris Humphries 000 0 0 0 0 00 0 0 0 0 00
Celtics 03379 812 3101452141015 81777
team1234F
Bulls (9 - 6)21152519080
Celtics (6 - 18)21222014077
ATTENDANCE: 18125
CAPACITY: 18624