Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCarlos Arroyo 3447 0 0 0 1 06 7 0 5 1 38
SGRonnie Brewer 38716 5 8 0 2 39 2 1 2 2 219
SGLuther Head 1918 0 0 1 3 01 5 3 0 0 23
SFRudy Gay 3239 1 2 0 1 13 2 0 2 0 37
SFJames White 211 0 0 0 0 00 0 0 0 0 02
PFAntawn Jamison 1548 2 2 1 2 26 0 1 2 0 111
CDwight Howard 1323 3 4 0 0 13 1 0 2 1 67
CJelani McCoy 000 0 0 0 0 00 0 0 0 0 00
PFBrian Skinner 3948 2 6 0 0 17 0 1 2 3 010
SFAl Harrington 1527 0 1 0 0 45 0 1 0 0 24
SGTarence Kinsey 100 0 0 0 0 00 0 0 0 0 00
CDarrell Gibson 2716 5 6 0 0 44 0 1 3 2 07
Clippers 029731829 2 9174617 818 91978
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Terry 26712 1 2 0 1 17 5 3 3 0 315
PGDana Barros 000 0 0 0 0 00 0 0 0 0 00
SGJoe Johnson 39817 0 0 1 2 24 6 2 0 0 317
SGJalen Rose 823 3 3 0 0 12 0 0 0 0 07
SFHedo Turkoglu 37713 4 4 0 0 26 3 1 0 0 018
SFDerMarr Johnson 1013 0 0 1 1 01 2 1 2 0 23
PFPau Gasol 2338 2 2 0 0 15 3 0 1 1 58
PFTheo Ratliff 2428 3 3 0 0 37 1 1 1 0 47
CChris Kaman 391018 3 3 0 1 47 0 0 2 2 223
CRafael Araujo 800 0 0 0 0 01 1 0 1 0 00
PFJuwan Howard 100 0 0 0 0 00 0 0 0 0 00
PGMark Jackson 2101 2 2 0 1 00 6 0 1 0 32
Sonics 040831819 2 6144627 811 322100
team1234F
Clippers (9 - 12)24221319078
Sonics (11 - 7)262325260100
ATTENDANCE: 11589
CAPACITY: 17072