Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 3419 5 6 1 3 01 6 2 2 0 38
PGSergio Rodriguez 600 0 0 0 0 01 2 0 0 0 00
SGJohn Salmons 37812 1 2 1 1 26 2 2 0 0 018
SGMichael Finley 100 0 0 0 0 00 1 0 0 0 00
SFVince Carter 40923 6 8 1 4 312 1 5 5 0 325
PFSolomon Jones 711 0 0 0 0 11 0 0 0 0 02
PFJerome Moiso 700 0 0 0 0 00 0 0 1 0 00
CMehmet Okur 4437 3 3 0 2 216 2 0 3 1 19
CDesagana Diop 37410 0 0 0 0 510 3 0 1 7 08
PFSean May 100 1 2 0 0 00 0 0 0 0 11
SGJerry Stackhouse 1838 8 8 1 3 02 1 0 2 0 115
PGSeb Telfair 212 0 0 0 1 00 0 0 1 0 02
Heat 030722429 414135118 915 8 988
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGT.J. Ford 41817 0 0 0 1 1512 6 5 0 116
PGQuincy Douby 600 0 0 0 0 01 0 0 0 1 00
SGDion Glover 36515 2 2 1 4 01 1 1 2 0 113
SGGordan Giricek 1123 2 2 0 1 01 2 0 1 0 06
SFShawn Marion 37821 1 2 0 3 211 4 4 3 0 217
SFMatt Harpring 1835 0 0 0 1 11 2 1 0 0 26
PFJason Maxiell 3338 0 0 0 0 18 2 0 1 0 46
PFJoe Smith 25510 0 0 0 0 15 1 0 0 0 410
CMichael Doleac 100 0 0 0 0 00 0 0 0 0 00
COlumide Oyedeji 2624 0 0 0 0 35 1 0 1 0 34
PFDanny Fortson 100 0 0 0 0 00 0 0 0 0 10
SFTravis Outlaw 000 0 0 0 0 00 0 0 0 0 00
Bucks 03683 5 6 1101041251213 11878
team1234F
Heat (12 - 33)20252419088
Bucks (23 - 21)12261723078
ATTENDANCE: 18717
CAPACITY: 18717