Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 22614 0 0 0 1 23 6 1 3 0 512
SGEmmanuel Ginobil 40819 2 2 2 3 14 3 3 1 0 420
SFAndrei Kirilenko 401324 6 6 2 2 719 3 3 4 3 134
SFWalter Herrmann 1002 0 0 0 2 01 1 1 2 0 00
PFChris Bosh 39510 2 4 0 0 213 2 0 1 1 212
PFLeon Powe 1112 0 2 0 0 02 0 0 0 0 22
PFJorge Garbajosa 813 0 0 0 1 02 0 0 0 0 12
PFShawn Kemp 33212 3 4 0 0 77 3 0 2 0 07
SGKerry Kittles 702 0 0 0 1 00 1 1 0 0 20
PFRobert Archibald 000 0 0 0 0 00 0 0 0 0 00
PGCharlie Ward 2514 0 0 0 2 36 2 6 1 0 32
Warriors 037921318 4122362211514 42091
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 39613 2 2 1 2 03 7 2 4 1 315
PGDaniel Gibson 801 0 0 0 1 00 0 0 0 0 10
SGRay Allen 38615 2 2 3 8 14 2 2 2 0 217
SFAntonis Fotsis 37515 5 9 0 3 511 3 0 3 1 115
SFJumaine Jones 1017 0 0 0 1 00 0 0 1 0 02
PFAndrea Bargnani 37516 2 2 1 3 28 1 0 4 0 413
PFDarius Songaila 1323 3 4 0 0 23 0 0 0 0 37
CRaef LaFrentz 1336 0 1 1 2 24 0 1 0 1 07
CChris Mihm 3825 0 0 0 0 112 0 2 2 2 24
CPrimoz Brezec 211 0 2 0 0 22 0 0 1 0 12
PFZarko Cabarkapa 100 0 0 0 0 01 0 0 0 0 00
CCalvin Booth 000 0 0 0 0 00 0 0 0 0 00
Wolves 031821422 620175213 717 51782
team1234F
Warriors (39 - 10)18202924091
Wolves (17 - 36)18162424082
ATTENDANCE: 17646
CAPACITY: 19006