Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Terry 2539 1 2 0 3 25 6 0 2 0 17
PGMark Jackson 000 0 0 0 0 00 0 0 0 0 00
SGJoe Johnson 38715 3 3 4 4 01 3 2 5 0 521
SGMarko Jaric 3028 3 4 0 3 16 5 1 0 0 47
SFHedo Turkoglu 39811 1 1 0 0 39 3 1 2 3 117
SFYakhouba Diawara 2738 1 1 0 0 01 1 0 0 0 37
PFAl Jefferson 43818 4 6 0 0 27 1 0 1 5 020
PFDarius Miles 18611 0 0 0 0 211 0 0 1 0 112
SGFrancisco Garcia 1114 0 0 0 1 12 1 0 1 0 22
SFScottie Pippen 511 0 0 0 0 01 1 0 2 0 02
CPeter Ramos 2535 0 0 0 0 36 1 0 2 1 36
Sonics 042901317 411165222 416 920101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 428191114 1 2 0511 6 2 0 328
PGDaniel Gibson 1003 0 0 0 1 12 1 1 1 1 20
SGRay Allen 38510 4 4 0 1 02 5 1 3 0 414
SFAntonis Fotsis 43511 1 1 1 1 37 5 1 3 0 112
SFJumaine Jones 000 0 0 0 0 00 0 0 0 0 00
PFAndrea Bargnani 26614 0 0 0 2 25 1 3 1 1 212
PFDarius Songaila 2934 0 0 0 0 25 1 0 0 1 36
CRaef LaFrentz 22412 0 0 1 1 46 0 2 1 0 19
CChris Mihm 441020 0 0 0 0 311 3 0 1 2 220
CPrimoz Brezec 623 0 0 0 0 02 0 0 0 0 04
PFZarko Cabarkapa 000 0 0 0 0 00 0 0 0 0 00
CCalvin Booth 000 0 0 0 0 00 0 0 0 0 00
Wolves 043961619 3 81851271412 518105
team1234F
Sonics (38 - 32)2625231710101
Wolves (21 - 44)2821222014105
ATTENDANCE: 17646
CAPACITY: 19006