Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Terry 2549 0 0 0 1 26 9 4 4 0 38
PGMark Jackson 000 0 0 0 0 00 0 0 0 0 00
SGJoe Johnson 371022 2 2 4 7 25 3 0 5 0 526
SGMarko Jaric 2348 0 0 2 5 01 0 0 1 0 310
SFHedo Turkoglu 415101010 2 3 26 1 2 3 1 122
SFYakhouba Diawara 3105 2 2 0 2 03 2 0 0 0 42
PFAl Jefferson 36515 1 2 0 0 513 3 0 5 0 011
PFDarius Miles 1224 0 0 0 0 07 0 0 0 0 24
SGFrancisco Garcia 845 0 0 1 1 11 0 1 0 0 29
SFScottie Pippen 401 0 0 0 0 00 1 0 0 0 10
CPeter Ramos 1713 0 2 0 0 13 0 0 0 0 12
Sonics 035821518 919134919 718 12294
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamaal Tinsley 4138 1 3 0 1 08 8 6 6 0 17
PGKenny Satterfiel 000 0 0 0 0 00 0 0 0 0 00
SGBen Gordon 401123 8 9 3 6 04 1 2 1 2 233
SGJarvis Hayes 000 0 0 0 0 00 0 0 0 0 00
SFCaron Butler 38712 3 3 1 1 12 6 3 0 0 118
SFRyan Gomes 301 0 0 0 0 01 0 1 1 0 00
PFDirk Nowitzki 3538 2 4 2 5 04 2 1 0 1 510
PFMalik Allen 100 0 0 0 0 00 0 0 0 0 00
CDavid West 44914 2 4 0 1 416 3 4 2 1 320
CDarko Milicic 1411 4 6 0 0 36 0 1 1 2 06
SGOscar Torres 000 0 0 0 0 00 0 0 0 0 00
SFToni Kukoc 20411 2 2 1 5 02 0 0 1 0 211
Raptors 038782231 719 944201812 614105
team1234F
Sonics (38 - 33)20302222094
Raptors (30 - 37)242424330105
ATTENDANCE: 15840
CAPACITY: 19800