Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Robinson 41816 0 0 3 7 01 3 4 3 0 219
PGRaul Lopez 000 0 0 0 0 00 0 0 0 0 00
SGMickael Gelabale 4069 0 0 0 1 13 0 0 2 1 212
SGEric Piatkowski 000 0 0 0 0 00 0 0 0 0 00
SFRichard Jefferso 30618 711 0 0 38 2 5 2 0 219
SFRuben Patterson 713 2 2 0 0 02 0 0 0 0 04
PFLorenzen Wright 2834 1 2 0 1 13 1 0 0 1 47
CAndrew Bogut 38810 0 0 0 0 612 6 2 2 2 016
CJarron Collins 800 2 2 0 0 01 1 0 1 0 22
PFWalter Herrmann 3438 3 4 2 5 15 1 0 1 0 111
PFMaceo Baston 301 0 0 0 0 00 0 0 0 0 00
PGAnthony Carter 600 4 4 0 0 00 0 0 0 0 14
Knicks 035691925 5141439141111 41494
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 38511 0 0 1 1 12 8 1 1 0 111
PGShaun Livingston 000 0 0 0 0 00 0 0 0 0 00
SGRay Allen 36618 2 2 3 5 25 4 1 3 0 317
SGEddie Jones 2015 0 0 1 1 11 1 2 1 0 43
SFAndres Nocioni 2626 0 0 1 4 03 2 1 1 0 45
PFAl Jefferson 35815 3 3 0 2 37 1 0 4 0 019
PFDarius Miles 000 0 0 0 0 00 0 0 0 0 00
CChris Mihm 3949 0 2 0 0 712 0 1 1 0 18
CFabricio Oberto 1235 2 2 0 0 33 0 0 1 0 28
SFJosh Childress 2146 0 0 0 0 26 0 0 2 1 28
SGDeshawn Stevenso 000 0 0 0 0 00 0 0 0 0 00
CHakeem Olajuwon 814 0 0 0 0 11 0 1 3 0 02
Grizzlies 03479 7 9 613214416 717 11781
team1234F
Knicks (3 - 2)25212028094
Grizzlies (3 - 2)11133225081
ATTENDANCE: 19193
CAPACITY: 19193