Calvin Booth
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CCalvin Booth000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
36413423670045321412874923529161
Scouting Report
Don't expect any real offense
Struggles inside
Struggles driving to the hoop
Struggles on the break
Pretty good from the foul line
Solid passer
So-So offensive rebounder
Won't give you much of anything on the defensive glass
Doesn't play the passing lanes well
Commits few mistakes with the ball
Capable shot blocker
Solid with the ball
Mediocre defender
A long way from making a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyPoor
Play for WinnerPoor
Playing TimeAverage
SecurityVery Low
CoachExcellent
TraditionAverage
Player Awards
1999 all rookie 3rd team
2000 defensive player of the year (2nd)
2000 blocks (2nd)
2000 all defense 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 19 6
rebounds 0 0 16 4
assists 0 0 7 3
steals 0 0 3 0
blocks 0 0 9 2
double double 0 29
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1999 Nuggets 62 26.3 2.2 6.6 33.3 1.1 1.5 71.7 0.0 0.0 0.0 2.6 6.0 1.3 0.4 0.8 2.3 0.5 5.5
2000 Nuggets 82 34.4 4.0 10.0 39.9 1.9 2.7 72.9 0.0 0.1 9.1 4.3 9.8 1.9 0.7 1.4 3.6 1.0 9.9
2001 Nuggets 82 19.5 2.0 5.3 37.0 0.8 1.1 74.7 0.0 0.1 0.0 2.0 4.7 1.1 0.3 0.8 1.8 0.5 4.7
2002 Nuggets 49 5.9 0.4 1.4 30.4 0.2 0.2 75.0 0.0 0.0 -- 0.4 1.3 0.3 0.1 0.3 0.5 0.1 1.0
2003 Nuggets 43 2.7 0.2 0.6 36.0 0.2 0.2 70.0 0.0 0.0 0.0 0.3 0.9 0.2 0.0 0.2 0.3 0.2 0.6
2004 Nuggets 82 7.5 0.7 1.8 37.7 0.3 0.4 77.4 0.0 0.0 0.0 0.6 1.8 0.4 0.2 0.1 0.7 0.1 1.7
2005 Pistons 72 7.5 0.7 2.0 36.9 0.3 0.5 69.7 0.0 0.0 0.0 0.7 1.7 0.3 0.1 0.3 0.6 0.2 1.8
2006 Wolves 24 7.0 0.6 1.3 43.8 0.3 0.3 100.0 0.0 0.0 -- 0.5 1.8 0.3 0.1 0.4 0.8 0.2 1.4
2007 Knicks 48 5.6 0.3 1.3 25.0 0.3 0.4 73.7 0.0 0.0 0.0 0.6 1.3 0.4 0.0 0.1 0.4 0.2 1.0
2008 Nuggets 49 13.8 1.1 3.6 31.6 0.7 0.8 80.5 0.0 0.0 0.0 1.4 3.1 0.5 0.3 0.6 1.0 0.6 3.0
---- 593 14.7 1.4 3.9 36.6 0.7 0.9 74.0 0.0 0.1 3.2 1.6 3.7 0.8 0.3 0.5 1.4 0.4 3.5
Round: 1
Pick: 21
Overall: 21
Years Pro: 10