Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff Teague 2746 1 2 0 1 11 4 1 4 0 09
PGRonnie Brewer 000 0 0 0 0 00 0 0 0 0 00
SGKevin Durant 441224 3 4 2 5 05 1 3 5 0 129
SFLamar Odom 33411 1 2 2 3 210 6 1 0 1 511
SFTravis Outlaw 33613 1 1 2 2 13 2 4 2 0 215
PFKwame Brown 3239 2 4 0 1 27 0 0 2 1 38
CAndrew Bynum 3333 810 0 0 26 0 0 3 0 314
COlumide Oyedeji 1401 0 0 0 0 01 0 0 0 0 00
PGAvery Bradley 2012 0 0 0 0 02 0 2 0 0 32
PGNorris Cole 000 0 0 0 0 00 0 0 0 0 00
PGMike Wilks 000 0 0 0 0 00 0 0 0 0 00
Celtics 033691623 612 938131116 21788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 41411 3 3 0 1 26 5 310 0 411
PGMario Chalmers 1222 0 0 0 0 00 1 2 0 0 14
SGRudy Fernandez 901 0 0 0 1 00 0 0 0 0 00
SGMarco Belinelli 42514 5 6 0 4 02 1 2 3 0 015
SFJosh Smith 39615 4 6 0 1 69 2 2 0 1 516
PFChuck Hayes 000 0 0 0 0 00 0 0 0 0 00
PFJoe Smith 000 0 0 0 0 00 0 0 0 0 00
CTyrus Thomas 500 0 0 0 0 13 0 0 2 0 20
CNikola Pekovic 39816 3 4 0 0 717 2 0 2 0 219
CEnes Kanter 36514 0 0 0 0 310 0 2 1 1 410
CAntonio McDyess 1425 1 2 0 0 12 1 1 1 0 25
PGLuke Ridnour 000 0 0 0 0 00 0 0 0 0 00
76ers 032781621 0 72049121219 22080
team1234F
Celtics (26 - 13)19232026088
76ers (12 - 28)19242017080
ATTENDANCE: 21600
CAPACITY: 21600