Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGT.J. Ford 3738 2 5 0 1 0210 3 3 0 18
PGAcie Law 1012 2 2 0 0 01 1 1 2 0 14
SGAlec Burks 1724 0 0 1 1 02 1 1 1 0 45
SGLandry Fields 3467 0 0 0 0 05 2 2 3 1 112
SFRichard Jefferso 35520 4 5 0 1 00 3 2 2 0 314
SFAl Thornton 201 0 0 0 0 00 1 0 0 0 00
PFJason Maxiell 1935 4 4 0 1 35 1 0 0 1 210
PFShawn Marion 35713 0 1 1 2 411 2 1 2 1 515
CChris Mihm 3939 2 2 0 0 310 1 0 2 1 28
CDale Davis 100 2 2 0 0 00 0 0 0 0 12
SGJarrett Jack 624 0 0 0 0 00 1 0 0 0 24
SFJosh Childress 000 0 0 0 0 00 0 0 0 0 00
Bucks 032731621 2 61140231015 42282
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff Teague 2638 0 0 0 1 05 5 2 1 0 06
PGRonnie Brewer 000 0 0 0 0 00 0 0 0 0 00
SGKevin Durant 371224 7 7 4 6 15 2 1 1 0 535
SFLamar Odom 39710 0 0 1 1 512 5 2 2 3 315
SFTravis Outlaw 27815 3 4 0 1 12 2 1 1 0 219
PFKwame Brown 3225 1 2 0 0 39 0 0 2 1 35
CAndrew Bynum 3434 1 2 0 0 34 3 0 3 1 47
COlumide Oyedeji 1523 2 3 0 0 15 0 0 1 1 26
PGAvery Bradley 2129 0 0 1 2 12 2 1 1 1 15
PGNorris Cole 412 0 0 0 0 00 1 0 0 0 02
PGMike Wilks 000 0 0 0 0 00 0 0 0 0 00
Celtics 040801418 611154720 712 720100
team1234F
Bucks (23 - 34)19252018082
Celtics (36 - 17)253620190100
ATTENDANCE: 17614
CAPACITY: 18624