Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGStephen Curry 34717 0 0 2 5 25 6 1 4 0 416
SGLarry Hughes 3128 1 2 0 0 45 1 4 1 0 45
SFAndrei Kirilenko 30612 5 6 1 1 513 1 2 1 4 518
PFNene Hilario 36617 0 0 0 0 38 3 1 4 2 312
PFStromile Swift 1114 0 0 0 1 00 0 1 0 0 02
CBrad Miller 29513 3 4 0 0 28 3 2 0 0 513
SGRay Allen 1936 0 0 2 4 01 3 0 1 0 38
SGE'Twaun Moore 111 0 0 1 1 00 1 0 0 0 03
SGJodie Meeks 2407 0 0 0 6 12 1 1 3 0 10
PFLorenzen Wright 1816 0 0 0 1 37 1 0 1 0 12
SGElliot Williams 213 0 0 0 1 00 0 0 1 0 12
Lakers 03394 912 6202150201216 62781
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 39416 910 0 2 1514 0 2 0 417
SGLeandro Barbosa 2248 0 0 4 6 04 2 0 1 0 212
SGIgor Rakocevic 211 0 0 0 0 00 0 1 0 0 02
SFGordon Hayward 34610 2 2 2 3 07 1 0 2 1 316
PFZach Randolph 39918 4 6 0 0 39 0 1 4 1 222
PFMarkieff Morris 1323 0 0 0 0 03 2 1 0 0 14
CMarc Gasol 1256 0 0 0 0 23 1 0 1 0 210
CLarry Sanders 3135 4 8 0 1 413 1 2 0 5 110
PFPatrick Patterso 201 0 0 0 0 01 0 0 1 0 00
CAndray Blatche 712 2 2 0 0 13 1 0 1 1 04
SGRandy Foye 3147 4 6 2 2 14 2 2 2 1 014
CRyan Hollins 200 0 0 0 0 00 0 0 0 0 00
Magic 039772534 814125424 714 915111
team1234F
Lakers (21 - 29)21212118081
Magic (34 - 19)243421320111
ATTENDANCE: 17248
CAPACITY: 17248
Marc Gasol 3 game injury