Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJavar Crittenton 2214 5 8 0 1 24 3 1 3 0 17
PGCory Joseph 000 0 0 0 0 00 0 0 0 0 00
SGBrandon Jennings 3329 0 0 0 1 05 9 0 4 0 44
SGJ.R. Smith 39414 0 0 2 7 16 2 2 4 0 110
SFCaron Butler 911 2 2 0 0 01 0 1 1 0 14
SFThaddeus Young 38715 4 4 2 3 58 1 0 4 0 520
PFDerrick Favors 3248 0 2 0 0 26 0 3 1 0 58
PFYi Jianlian 1026 0 0 1 2 24 0 0 0 0 05
CAaron Gray 3848 0 0 0 0 27 2 2 5 2 38
SGDelonte West 000 0 0 0 0 00 0 0 0 0 00
PGShelvin Mack 000 0 0 0 0 00 0 0 0 0 00
PFGustavo Ayon 1534 0 0 0 0 02 0 0 0 1 36
Hawks 028691116 514144417 922 32372
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGStephen Curry 401019 1 2 2 5 17 8 1 5 1 323
SGLarry Hughes 34210 6 6 0 1 34 1 4 2 0 410
SFAndrei Kirilenko 431018 6 6 0 1 410 112 2 4 426
PFNene Hilario 3937 2 6 0 0 514 2 0 4 0 38
PFStromile Swift 801 0 0 0 0 00 0 0 0 0 00
CBrad Miller 4017 5 6 0 0 14 4 0 2 0 17
SGRay Allen 523 0 0 0 0 00 1 0 0 0 04
SGE'Twaun Moore 100 0 0 0 0 00 0 0 0 0 00
SGJodie Meeks 1724 0 0 1 2 01 0 1 1 0 05
PFLorenzen Wright 713 0 0 0 0 11 1 0 0 0 02
SGElliot Williams 100 0 0 0 0 00 0 0 0 0 00
Lakers 031722026 3 91544181816 51585
team1234F
Hawks (13 - 60)22191021072
Lakers (29 - 39)13163224085
ATTENDANCE: 12575
CAPACITY: 20000
Jodie Meeks 4 game injury