Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 2667 2 2 0 0 4610 5 1 0 414
PGChris Paul 29816 0 0 2 2 04 9 3 2 0 118
SGGerald Wallace 25411 2 2 0 1 44 1 2 1 3 010
SFKawhi Leonard 29714 0 0 2 5 07 1 3 1 0 116
PFBen Wallace 1123 0 0 0 0 02 0 3 0 0 14
PFTaj Gibson 512 0 0 0 0 11 0 0 0 1 02
CGreg Oden 2658 6 6 0 0 59 2 1 0 1 116
CTyrus Thomas 3868 3 6 0 0 17 5 1 2 1 315
PGMario Chalmers 2128 1 1 1 2 02 3 4 0 0 16
PFDarius Miles 1149 0 0 0 1 24 1 0 2 0 28
CFabricio Oberto 1524 0 0 0 0 12 0 0 0 0 04
Warriors 047901417 51119523222 9 614113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRaymond Felton 3428 2 2 0 2 13 7 0 6 0 16
PGMike Bibby 2717 0 0 0 2 02 2 1 3 0 12
SGMickael Pietrus 3047 6 7 2 4 01 0 1 2 0 216
SGKyle Weaver 1102 0 0 0 0 01 0 2 0 0 00
SFCorey Brewer 402 2 2 0 0 11 2 0 1 0 02
PFEmeka Okafor 3828 2 2 0 0 210 0 0 4 1 16
PFTyler Hansbrough 2458 2 2 0 0 15 0 0 3 0 312
CAmare Stoudemire 29818 3 3 0 0 36 0 1 2 1 319
CAlexis Ajinca 400 0 0 0 0 00 0 0 1 0 00
SGLance Stephenson 000 0 0 0 0 00 0 0 0 0 00
SFJohn Salmons 2737 0 0 0 2 03 2 0 1 0 26
PGShaun Livingston 700 0 0 0 0 12 1 0 0 0 00
Nuggets 025671718 210 93514 523 21369
team1234F
Warriors (70 - 7)342829220113
Nuggets (35 - 40)11182218069
ATTENDANCE: 19309
CAPACITY: 19309