Shawn Marion
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFShawn Marion82221.9328363144.85678777.01114723.402.437.291.501.061.210.502.007.850
14-27.645411049.09222491.6741136.362.507.501.071.641.360.713.299.570
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3665462477132968632350662014914582
Scouting Report
Not bad outside
Strong inside
Average driving to the hoop
Solid free throw shooter
Will shoot the three but tends to force them up
Quality passer
Decent rebounder on offense
Decent rebounder on defense
Very quick hands for a big player
Decent job avoiding turnovers
Will block shots on occasion
Does a nice job handling the ball
Adequate defensive player
Outstanding low post defender
Borderline starter
Player Contract
Year 110.00
Year 210.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total20.00
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimePoor
SecurityExcellent
CoachGood
TraditionVery Low
Player Awards
1999 rookie of the year (5th)
1999 all defense 2nd team
2000 all defense 1st team
2002 rebounds (4th)
2004 championship
2005 rebounds (3rd)
2007 rebounds (4th)
2011 rebounds (2nd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 17 20 37 29
rebounds 20 18 25 20
assists 4 2 10 11
steals 6 4 9 6
blocks 3 2 6 4
double double 7 925
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1999 Blazers 81 36.6 6.6 15.0 44.1 1.2 1.4 83.2 0.5 1.8 29.7 3.4 10.0 1.7 1.6 2.6 1.4 1.8 14.9
2000 Blazers 71 35.6 6.8 15.3 44.1 1.5 1.8 83.7 0.6 2.2 26.8 3.3 10.5 1.8 2.1 2.4 1.3 1.8 15.6
2001 Blazers 82 35.0 8.1 17.1 47.6 1.9 2.0 91.6 0.9 2.5 36.4 3.4 10.4 2.3 1.9 2.6 1.2 1.8 19.1
2002 Blazers 82 36.5 7.5 16.8 44.5 1.6 1.8 87.4 0.7 2.4 30.5 3.6 11.4 2.4 2.2 3.0 1.3 2.1 17.3
2003 Warriors 77 37.0 7.5 17.5 42.6 1.6 1.7 94.6 0.8 2.5 31.3 3.0 10.1 2.5 2.2 2.9 1.3 2.6 17.3
2004 Warriors 82 35.3 6.4 13.2 48.8 1.4 1.7 85.4 0.8 1.9 39.6 2.8 10.4 3.6 2.6 2.7 1.6 2.8 15.1
2005 Bucks 81 36.0 7.7 17.5 43.9 1.9 2.3 82.8 0.8 2.2 34.3 4.2 12.5 2.5 2.2 2.6 1.1 2.4 18.0
2006 Bucks 79 32.7 6.9 16.1 42.6 1.4 1.8 79.0 0.6 2.1 30.7 3.4 11.2 2.5 1.8 2.9 1.0 2.9 15.8
2007 Bucks 77 35.7 8.3 17.7 46.6 1.6 1.9 83.2 0.8 2.3 36.9 3.6 11.8 3.2 2.1 2.9 1.4 3.0 19.0
2008 Bucks 79 34.3 7.4 15.6 47.7 1.9 2.3 84.0 0.5 1.8 29.5 3.4 9.8 2.9 2.3 2.2 0.9 3.1 17.3
2009 Bucks 82 33.5 6.2 13.5 46.0 1.5 1.8 84.6 0.4 1.7 22.4 3.8 10.5 2.6 2.0 2.2 0.8 3.2 14.3
2010 Bucks 78 34.7 6.6 14.6 45.5 1.6 1.9 82.8 0.5 1.7 31.5 4.0 11.0 2.6 1.8 2.1 1.1 2.9 15.4
2011 Bucks 82 35.7 6.4 14.4 44.5 1.6 1.9 85.4 0.4 1.7 25.0 4.3 11.8 2.5 2.0 2.2 0.9 2.9 14.9
2012 Hawks 51 20.5 3.3 7.0 46.2 0.8 1.1 71.9 0.2 0.7 24.3 2.4 6.7 1.3 0.9 1.1 0.5 2.0 7.5
---- 1084 34.6 6.9 15.3 45.3 1.6 1.8 84.8 0.6 2.0 31.3 3.5 10.7 2.5 2.0 2.5 1.1 2.5 16.0
Round: 1
Pick: 2
Overall: 2
Years Pro: 14