Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 1347 1 1 0 2 01 4 0 0 0 09
SGLarry Hughes 2729 2 2 0 1 01 1 1 4 0 66
SGE'Twaun Moore 1022 0 0 1 1 02 2 1 1 0 05
SFAndrei Kirilenko 29414 4 6 1 1 29 3 6 1 3 313
SFBobby Jones 2002 0 0 0 0 12 0 4 1 0 10
PFZaza Pachulia 3549 1 1 0 0 410 0 1 5 0 19
PFJeff Adrien 1211 3 4 0 0 11 0 0 0 1 05
CAlex Len 1814 0 2 0 0 14 1 0 2 5 42
CBrad Miller 301 0 0 0 0 01 0 0 0 0 00
PGBen Uzoh 31312 0 0 0 0 15 5 2 3 0 16
SGTony Allen 1005 0 0 0 0 11 0 0 0 0 20
CHenry Sims 26613 2 2 0 1 49 0 0 2 0 214
Lakers 027791318 2 61546161519 92069
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRamon Sessions 376101212 0 0 13 8 3 5 0 124
PGJerryd Bayless 1817 2 2 1 2 00 1 0 0 0 05
SGGeorge Hill 34515 3 3 0 6 02 3 0 4 0 113
SFTerrence Jones 4025 0 0 1 2 213 2 1 2 1 35
SFTobias Harris 912 0 0 1 1 01 0 0 1 1 23
PFKenneth Faried 38816 0 0 0 0 17 2 3 4 2 216
CDeAndre Jordan 2222 2 2 0 0 310 1 2 2 2 36
CCody Zeller 3038 1 2 0 0 06 1 1 1 2 57
SGChase Budinger 211 0 0 0 0 00 0 0 0 0 02
CCraig Smith 503 0 0 0 0 12 0 0 1 0 10
PGRay McCallum 000 0 0 0 0 00 0 0 0 0 00
SFMirza Teletovic 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 029692021 311 948181020 81881
team1234F
Lakers (12 - 16)24161415069
Grizzlies (17 - 14)18302013081
ATTENDANCE: 19193
CAPACITY: 19193
Stephen Curry 13 game injury