Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVictor Oladipo 41920 3 3 2 5 13 4 2 3 2 223
PGShane Larkin 602 4 6 0 1 00 1 0 0 0 04
SGDion Waiters 000 0 0 0 0 00 0 0 0 0 00
SGLandry Fields 000 0 0 0 0 00 0 0 0 0 00
SFMaurice Harkless 4039 2 2 0 1 511 2 2 2 0 38
SFThaddeus Young 36614 2 2 0 1 03 0 0 0 1 214
PFChris Kaman 3738 4 4 0 1 113 1 0 7 1 210
CNene Hilario 3739 0 0 0 0 19 2 1 3 1 36
PGT.J. Ford 722 1 2 0 0 00 2 0 1 0 05
SGJ.R. Smith 000 0 0 0 0 00 0 0 0 0 00
SFJosh Childress 31713 1 2 0 0 24 2 1 4 0 315
Bucks 033771721 2 9104414 620 51585
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussel Westbrook 411019 6 6 0 0 61212 1 4 2 326
PGNorris Cole 000 0 0 0 0 00 0 0 0 0 00
SGKevin Durant 40923 2 2 1 5 06 1 3 2 1 321
SGAvery Bradley 000 0 0 0 0 00 0 0 0 0 00
SFAndre Roberson 501 0 0 0 1 02 1 0 0 0 00
SFTerrence William 1526 0 0 0 2 03 2 1 1 0 04
PFDeJuan Blair 33310 0 0 0 0 16 0 1 4 0 26
CJonas Valanciuna 39610 0 0 0 0 29 0 0 7 0 312
CLarry Sanders 3548 0 0 0 0 27 1 2 1 1 28
SGMarco Belinelli 1335 0 0 1 3 01 0 1 0 0 17
SGNick Young 101 0 0 0 0 00 0 0 0 0 00
CEnes Kanter 1424 0 0 0 0 34 0 0 2 0 54
Celtics 03987 8 8 211145017 921 41988
team1234F
Bucks (15 - 30)26161825085
Celtics (29 - 13)20232025088
ATTENDANCE: 17887
CAPACITY: 18624