Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVictor Oladipo 3237 0 0 0 0 03 6 3 1 0 16
PGShane Larkin 2738 1 2 0 1 01 3 5 2 1 17
SGDion Waiters 000 0 0 0 0 00 0 0 0 0 00
SGLandry Fields 723 0 0 0 0 14 2 0 0 0 14
SFMaurice Harkless 402 0 0 0 0 12 0 0 1 0 00
SFThaddeus Young 36418 1 2 0 2 58 1 1 1 0 49
PFJason Maxiell 35715 1 1 0 0 47 0 0 2 1 315
CNene Hilario 29510 0 2 0 0 210 2 2 0 1 510
PGT.J. Ford 2016 1 2 0 0 22 6 0 2 0 13
SGJ.R. Smith 1202 0 0 0 1 00 0 0 2 0 00
SFJosh Childress 33516 1 2 0 2 24 0 2 3 0 211
Bucks 03087 511 0 61945201314 31865
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrey Burke 29310 1 2 1 4 15 2 0 2 1 18
PGSergio Rodriguez 1837 0 0 0 0 00 6 0 2 0 16
SGAlexey Shved 2027 2 2 0 2 12 5 1 1 0 16
SFJosh Smith 42915 6 8 1 2 36 3 2 4 8 125
SFHarrison Barnes 3235 0 0 0 0 17 0 0 0 0 26
PFDavid Lee 3035 1 3 0 0 615 1 3 2 1 17
PFKevin Seraphin 1527 0 0 0 0 04 0 1 1 0 34
CKosta Koufos 42917 3 4 0 0 211 1 0 3 4 121
CNikola Pekovic 713 4 4 0 0 12 0 0 2 0 06
PGPatrick Mills 000 0 0 0 0 00 0 0 0 0 00
SFGigi Datome 100 0 0 0 0 00 0 0 0 0 00
PGJonny Flynn 000 0 0 0 0 00 0 0 0 0 00
76ers 035761723 2 8175718 717141189
team1234F
Bucks (6 - 5)16142213065
76ers (3 - 7)17222129089
ATTENDANCE: 16543
CAPACITY: 21600