Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSalim Stoudamire 1727 4 4 0 2 02 0 0 2 0 38
SGQuentin Richards 31617 2 4 2 4 12 1 0 3 0 416
SGRicky Davis 1636 1 2 0 0 11 2 1 0 0 07
SFThabo Sefolosha 32410 0 0 1 2 06 2 4 3 1 39
SFBobby Simmons 1525 0 0 0 2 00 1 2 0 0 14
PFStromile Swift 36512 2 4 0 1 29 0 2 0 4 112
PFRobert Horry 923 0 0 0 1 01 3 1 0 0 14
CHilton Armstrong 3623 2 4 0 0 03 1 0 0 3 26
CJason Collins 1212 0 0 0 0 11 1 1 1 2 02
SGTony Allen 2835 0 0 0 0 13 1 2 0 0 36
PFKris Humphries 201 1 2 0 0 01 0 0 0 0 01
CMark Blount 212 0 0 0 0 02 0 0 0 1 02
Celtics 031731220 312 7321213 9111877
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGT.J. Ford 29713 3 4 0 2 15 6 1 4 1 117
PGQuincy Douby 1512 0 0 1 2 00 0 1 2 0 03
SGDion Glover 37915 3 4 1 4 23 3 2 1 0 122
SGGordan Giricek 1024 0 0 1 2 00 0 0 1 0 05
SFShawn Marion 33718 0 0 0 0 719 3 0 1 0 414
SFMatt Harpring 25411 0 0 0 0 37 0 0 1 0 28
PFJason Maxiell 3348 4 4 0 0 411 1 0 1 1 212
PFJoe Smith 2333 0 0 0 0 01 1 0 1 1 46
CMichael Doleac 22512 2 2 0 0 28 0 0 0 0 212
PFDanny Fortson 402 0 0 0 0 13 1 0 1 0 00
SFTravis Outlaw 201 0 0 0 0 01 0 0 0 0 10
Bucks 042891214 310236315 413 31799
team1234F
Celtics (1 - 3)15251621077
Bucks (3 - 0)24222528099
ATTENDANCE: 18717
CAPACITY: 18717