Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRaymond Felton 38110 0 0 0 5 13 8 0 2 0 32
PGMike Bibby 36513 2 2 1 3 01 8 0 1 0 313
SGMickael Pietrus 39813 4 5 0 0 34 2 3 1 0 120
SGKyle Weaver 000 0 0 0 0 00 0 0 0 0 00
SFMike Dunleavy Jr 29715 2 2 1 2 12 2 4 3 1 317
SFCorey Brewer 000 0 0 0 0 00 0 0 0 0 00
PFEmeka Okafor 3427 0 2 0 0 29 1 0 4 1 04
PFTyler Hansbrough 16410 4 6 0 0 68 0 0 1 0 212
CAmare Stoudemire 2678 5 7 0 0 39 0 1 1 1 419
CAlexis Ajinca 1013 0 0 0 0 02 1 0 0 1 02
SGLance Stephenson 100 0 0 0 0 00 1 0 0 0 00
SFJohn Salmons 823 0 0 0 0 11 1 1 0 0 04
Nuggets 037821724 210194324 913 41693
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 39711 0 0 0 1 19 5 1 4 2 114
PGMario Chalmers 711 0 0 1 1 00 0 0 1 0 03
SGRudy Fernandez 2637 2 2 1 3 12 2 0 4 0 19
SGMarco Belinelli 44513 0 0 3 6 15 1 2 6 0 413
PFChuck Hayes 100 0 0 0 0 00 0 0 0 0 00
PFJoe Smith 512 0 0 0 0 11 0 1 0 1 12
CTyrus Thomas 200 0 0 0 0 00 0 0 0 1 00
CNikola Pekovic 25510 2 2 0 0 25 0 0 2 0 612
CEnes Kanter 4337 2 4 0 0 413 0 0 2 0 58
CAntonio McDyess 1759 0 0 0 0 24 0 1 1 0 410
PGLuke Ridnour 000 0 0 0 0 00 0 0 0 0 00
SGGerald Green 26411 0 0 0 2 01 2 1 2 0 38
76ers 03471 6 8 513134210 622 42579
team1234F
Nuggets (13 - 21)24262320093
76ers (13 - 30)21202117079
ATTENDANCE: 21600
CAPACITY: 21600