Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff Teague 30512 2 2 0 1 26 2 0 1 0 012
PGRonnie Brewer 000 0 0 0 0 00 0 0 0 0 00
SGKevin Durant 35921 8 8 0 4 06 2 2 2 1 426
SFLamar Odom 38410 0 0 1 3 19 7 3 2 1 29
SFTravis Outlaw 33412 4 4 1 2 13 1 2 3 0 013
PFKwame Brown 3538 0 0 0 1 211 3 0 0 1 46
CAndrew Bynum 45713 1 2 0 0 18 3 2 1 5 215
COlumide Oyedeji 200 0 0 0 0 11 0 0 0 1 00
PGAvery Bradley 1716 0 0 0 2 00 3 0 1 0 42
PGNorris Cole 000 0 0 0 0 00 0 0 0 0 00
PGMike Wilks 000 0 0 0 0 00 0 0 0 0 00
Celtics 033821516 213 94621 910 91683
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Stuckey 42920 4 4 0 1 58 3 0 3 1 122
SGWesley Johnson 411 0 0 1 1 00 1 0 0 0 13
SGWilson Chandler 43720 3 6 0 2 27 0 0 2 1 217
SFChandler Parsons 40714 0 0 3 5 06 5 0 2 0 217
SFViktor Khryapa 302 0 0 0 0 00 0 0 0 0 00
PFJJ Hickson 40716 1 4 0 0 515 1 2 5 1 215
PFCorey Maggette 500 2 2 0 0 12 0 1 0 0 02
CGreg Stiemsma 4037 0 0 0 0 515 1 0 2 4 46
CJohan Petro 701 0 0 0 0 11 0 0 0 0 40
PFHakim Warrick 212 0 0 0 0 00 0 0 0 0 12
PGKeyon Dooling 504 0 0 0 2 02 0 0 1 0 00
SFLuke Babbitt 300 0 0 0 0 01 1 0 0 1 00
Suns 035871016 411195912 315 81784
team1234F
Celtics (10 - 7)20211230083
Suns (6 - 5)13252521084
ATTENDANCE: 9884
CAPACITY: 19023