Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 2859 0 0 0 0 24 4 2 3 0 310
PGMarcus Williams 1926 0 0 0 1 11 2 0 2 0 04
SGCourtney Lee 33410 1 2 0 0 14 1 3 1 1 29
SGRudy Fernandez 1414 0 0 0 0 00 1 0 1 0 32
SFDanilo Gallinari 27411 5 8 1 3 16 1 0 0 0 414
SFNicolas Batum 2024 0 0 2 2 03 2 0 3 1 16
PFCarl Landry 1525 2 2 0 0 33 0 0 0 0 46
PFDavid West 30512 2 2 0 0 713 1 0 4 0 012
CAlexis Ajinca 39412 2 2 0 1 110 1 0 3 3 010
CTiago Splitter 000 0 0 0 0 00 0 0 0 0 00
CMarcin Gortat 1001 0 0 0 0 02 0 0 0 1 50
PGBaron Davis 000 0 0 0 0 00 0 0 0 0 00
Bulls 029741216 3 7175013 517 62273
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrick Beverley 39313 0 0 2 7 03 4 1 1 1 28
SGGilbert Arenas 2629 2 2 0 2 12 3 4 1 0 16
SGJoe Johnson 29411 3 6 1 2 14 2 1 2 0 112
SFMarvin Williams 36817 4 4 0 0 35 3 3 0 0 320
SFPeja Stojakovic 1101 0 0 0 1 03 1 0 0 0 20
PFLuis Scola 41918 5 6 0 1 513 1 3 4 0 123
PFBoris Diaw 613 2 2 0 0 22 1 1 0 0 04
CSteven Adams 2524 1 2 0 0 27 1 0 0 1 15
CBismack Biyombo 000 0 0 0 0 00 0 0 0 0 00
CJordan Hill 000 0 0 0 0 00 0 0 0 0 00
CIan Mahinmi 2226 2 2 0 1 36 1 0 1 1 36
Spurs 031821924 31420501713 9 31484
team1234F
Bulls (2 - 13)16172020073
Spurs (6 - 9)22212714084
ATTENDANCE: 16150
CAPACITY: 20662